Our product range includes a wide range of levofuxin levofloxacin infusion i.p., skicef cefuroxime inj., cezosal cefoperazone & sulbactam for inj., clamin clindamycin inj., 1.5 g eupen-s meropenem & sulbactam sodium inj. and efectal-tz ceftriaxone and tazobactam for inj..
₹ 400 / Box Get Latest Price
| Strength | 500 mg/100 ml |
| Pack Size | 100 ml |
| Packaging Type | Glass Vial |
| Brand | Neno |
| Dosage Form | Injection |
| Prescription | Prescription |
| Usage | Hospital |
| Shelf Life | 24 Months |
₹ 500 / Box Get Latest Price
| Strength | 1.5 g |
| Composition | Cefuroxime |
| Packaging Size | 1 vial |
| Brand | Neon |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Pack Type | Vial |
₹ 4500 / Piece Get Latest Price
| Strength | 1 g |
| Pack Size | 1 Vial |
| Brand | NEON |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Usage | Clinic, Hospital |
| Shelf Life | 18 Months |
₹ 500 / Piece Get Latest Price
| Strength | 600 mg/4 ml |
| Packaging Size | 4 ml |
| Brand | Neon |
| Composition | Clindamycin 600 mg |
| Route of Administration | IV/IM |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
₹ 450 / Piece Get Latest Price
| Strength | 1.5 g |
| Packaging Size | Vial of 1 |
| Injection Type | IV |
| Usage | Hospital |
| Prescription | Prescription |
| Brand Type | Neon |
| Form | Powder |
| Pack Type | Glass Vial |
| Shelf Life | 24 months |
| Storage | Room Temperature |
₹ 350 / Piece Get Latest Price
| Ceftriaxone strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Usage | IV or IM use |
| Form | Solution |
| Prescription | Prescription |
| Shelf life | 24 months |
₹ 650 / Piece Get Latest Price
| Strength | 3 MIU |
| Brand | Neon |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
₹ 450 / Piece Get Latest Price
| Strength | 1000 mg |
| Brand | Neon |
| Packaging Size | 1 vial |
| Composition | Aztreonam |
| Route of Administration | IV |
| Injection Type | Solution |
₹ 450 / Pack Get Latest Price
| Piperacillin strength | 4.5g |
| Tazobactam strength | 250 mg |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Dry powder |
| Prescription | Prescription |
| Shelf life | 24 months |
₹ 450 / Piece Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Neon |
| Composition | Imipenem+Cilastatin |
| Injection Type | Dry Powder |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
₹ 350 / Piece Get Latest Price
| Strength | 1 g |
| Brand | Neon |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Injection Type | Powder for injection |
| Usage | Human |
₹ 550 / Box Get Latest Price
| Strength | 400 mg |
| Form | Liquid |
| Packaging Size | 5 tablets |
| Composition | Moxifloxacin 400 mg |
| Pack Type | Bottle |
| Release Type | Immediate Release |
| Usage | Hospital Supply |
Ritesh Bhayani (Proprietor)
Bhayani Pharma
C-112, L B S Marg, Behind R City Mall, Ghatkopar Ind Estate
Ghatkopar West, Mumbai - 400086, Maharashtra, India